Product
Refined Potassium Sorbate
| Characteristic | (Method) | UOM | Limits |
| Abs. max. (in water) | (UV) | nm | 262.0-266.0 |
| Alkalinity(as K2CO3) | (FCC,Titrimetric) | % | Max 0.10 |
| Appearance | VISUAL | ||
| Assay | (FCC,Titrimetric) | % | 99.0-101.0 |
| Heat Test(90min/105℃) | (EC) | ||
| Identity Potassium | (FAC, WHO) | ||
| Identity Sorbate | (UV) | ||
| pH-value(10%solution) | 8.5-10.5 | ||
| Water content | (karl Fischer) | % | Max 0.50 |
| Heavy Metals(as lead) | (Limit-Test) | ppm | Max 10 |
| Lead | (ICP MS) | ppm | 0.02-0.10 |
| Arsenic(As AS) | (ICP MS) | ppm | 0.02-0.10 |
| Mercury | (AAS) | ppm | 0.01-0.01 |
| Calcium | (ICP MS) | ppm | 0.01-0.01 |
| Zinc | (ICP MS) | ppm | 0.04-0.10 |
| Chloride | (IC, JSFA) | ppm | 0.0-100.0 |
| Sulfate | (IC) | ppm | 0.0-150.0 |
This Product conforms to the purity specifications published by FAO/WHO, those of the Food Chemicals Codex, those of the JSFA, the guidelines of the Council of Ministers of the EC, the regulations on preservatives applicable in all nation laws. The good and its Raw materials are manufactured synthetically. The presence of GMO or Allergens can be ruled out. It is fit for human consumption.