Product
Garlic Powdered Extract 50:1
| ANALYSIS | SPECIFICATION |
| Appearance | Light- yellow fine powder |
| Odor | Deodorized |
| Tasted | Characteristic |
| Extract Ratio | 50:1 |
| Sieve Analysis | 100% pass 80 mesh |
| Loss on Drying | 5% Max. |
| Bulk density | 50-70g/100ml |
| Sulphated Ash | 4%Max |
| Extract Solvent | Alcohol & Water |
| Heavy Metal | 5ppm Max |
| As | 2ppm Max |
| Residual Solvents | 0.05% Max. |
| Microbiology | |
| Total Plate Count | 1000/g Max. |
| Yeast & Mold | 100/g Max |
| E.Coli | Negative |
| Salmonella | Negative |